> ## Documentation Index
> Fetch the complete documentation index at: https://docs.newie.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary

> Definitions for Newie billing, service, customer, platform, and integration terms.

## How to Use This Glossary

The glossary defines Newie terms that appear across the app and docs, especially where billing, customer records, payouts, and integrations use similar-sounding language.

## Term Groups

<Columns cols={3}>
  <Card title="Core terms" icon="book-open" href="#core-terms">
    Definitions for services, customers, payments, payouts, and product features.
  </Card>

  <Card title="Confusable terms" icon="shuffle" href="#confusable-terms">
    Clarify terms that sound similar but mean different things in Newie.
  </Card>

  <Card title="Acronyms" icon="type" href="#acronyms">
    Decode common abbreviations used across the docs and product.
  </Card>
</Columns>

## Core Terms

| Term                    | Definition                                                                                                                                                                                                                                                                                                                                   |
| ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Service                 | A thing a provider sells through Newie. The three setup entry points are Subscription, One-Off Purchase, and Instalment Plan. A Subscription can be ongoing or fixed-term.                                                                                                                                                                   |
| Subscription            | A service that bills on a recurring schedule (weekly, monthly, etc.). A subscription can be ongoing, or fixed-term when the provider sets a fixed number of payments.                                                                                                                                                                        |
| Fixed-Term Subscription | A Subscription where the provider sets **Number of Payments** to a fixed number instead of Unlimited. It bills on the subscription schedule and ends automatically after the selected number of payments.                                                                                                                                    |
| One-Off Purchase        | A single-purchase service that creates one invoice and one payment when the customer buys. Not recurring; no future billing.                                                                                                                                                                                                                 |
| Instalment Plan         | A service with a fixed total price split across scheduled instalment invoices. Each paid invoice reduces the remaining balance. Ends when the total is collected.                                                                                                                                                                            |
| Provider                | The Newie account holder selling services. Sometimes called a coach, trainer, consultant, or seller in product copy.                                                                                                                                                                                                                         |
| Customer                | The person paying. Every subscriber is a customer, but not every customer is a subscriber.                                                                                                                                                                                                                                                   |
| Subscriber              | A customer with an active Subscription (paying or paused).                                                                                                                                                                                                                                                                                   |
| Sale                    | A successful purchase from any service type. A sale creates the relevant invoice and payment records for that purchase or billing schedule.                                                                                                                                                                                                  |
| Payment                 | A charge or charge attempt made against an invoice. A successful payment marks the invoice as Paid. A failed payment attempt on a subscription or instalment invoice can leave the invoice Overdue.                                                                                                                                          |
| Invoice                 | The billing record created for a subscription, one-off purchase, or instalment plan billing event. Payments are made against invoices. Invoice labels can include Paid, Payment Failed, Payment Voided, Payment Paused, Charging soon, and Pending. Overdue invoices can also show Auto-Retry when automatic retry is active.                |
| Payout                  | A transfer of cleared funds from the Newie balance to the provider's connected bank account. Either Standard (scheduled daily/weekly/monthly) or Instant.                                                                                                                                                                                    |
| Standard Payout         | A scheduled daily, weekly, or monthly payout. Free.                                                                                                                                                                                                                                                                                          |
| Instant Payout          | An ad-hoc payout, started with **Payout Now**, that moves instant-available funds to the bank within 30 minutes when eligible. Newie shows the fee before the provider confirms the payout.                                                                                                                                                  |
| Payment Clearing Time   | The time between a customer payment and when those funds become available for a scheduled payout. Stripe may express this in business days or calendar days depending on country and payment method.                                                                                                                                         |
| Clearing Balance        | Funds from successful transactions that are still becoming available for scheduled payout.                                                                                                                                                                                                                                                   |
| Cleared Balance         | Funds that have finished payment clearing and are available for scheduled payout.                                                                                                                                                                                                                                                            |
| Payout Report           | A downloadable record (PDF or CSV) detailing one or more payouts, including transactions, fees, and Payment Method Country. See [Reports & Reporting](/guides/reports-reporting).                                                                                                                                                            |
| Payment Method Country  | The country of the customer's bank or card. Shown in payout reports and sales exports. Useful for reviewing domestic and overseas payment-method transactions, but not a final tax-residence determination.                                                                                                                                  |
| Group                   | A way to categorize services in Newie for reporting by team member, location, or service line.                                                                                                                                                                                                                                               |
| Terms of Service (ToS)  | Built-in feature for attaching legal terms a customer accepts at purchase. An additional per-transaction fee applies when enabled.                                                                                                                                                                                                           |
| Welcome Email           | A customizable email sent to customers immediately after they buy a service.                                                                                                                                                                                                                                                                 |
| Overdue Assistant       | Built-in AI agent that follows up on overdue subscription and instalment plan invoices, handles customer replies, and shows the activity and next follow-up where available.                                                                                                                                                                 |
| Customer Manage Link    | The self-service link for a customer's purchase. It can appear in New Purchase emails, failed-payment emails, overdue emails, and Overdue Assistant emails. Customers use it to update payment methods, retry overdue invoices, and use subscription controls where those settings are enabled. Providers can copy or share it from the app. |
| Offering ID             | The underlying identifier for a Newie service. Use **Copy Offering ID** from the service share sheet when a Zapier filter needs to target one specific service. Zapier samples can also show this as `offering_id`.                                                                                                                          |
| Ask a Question          | Contextual in-app help flow that shows a relevant FAQ/help answer first, then lets providers launch Newie support chat if they still need support.                                                                                                                                                                                           |
| Newie Chat              | Provider-customer messaging from Chats or a **Chat with \[Customer]** action.                                                                                                                                                                                                                                                                |
| Newie Support Chat      | In-app support chat launched from the Home help button or after an Ask a Question help answer.                                                                                                                                                                                                                                               |
| Tap to Pay              | In-person card-acceptance feature that runs through the Newie iOS app on a supported iPhone.                                                                                                                                                                                                                                                 |
| BNPL                    | Buy Now, Pay Later. Afterpay/Clearpay, Affirm, Klarna. Provider is funded upfront for the purchase amount, less applicable fees; BNPL provider collects from the customer in instalments. Availability, fees, and price limits depend on the current BNPL provider status shown in Newie. Not eligible for Instant Payouts.                  |
| BECS Direct Debit       | Australian bank-debit payment method. Takes up to 3 business days to settle. The payment can show as Pending or Processing while the bank confirms the result. Failed BECS payments can retry automatically when Auto-Retry is active and the payment is eligible.                                                                           |

## Confusable Terms

### Sale vs. Invoice vs. Payment

A **Sale** is the purchase event - the customer committed to buy. An **Invoice** is the billing record created for that purchase or scheduled billing event. A **Payment** is the charge or charge attempt made against the invoice. A subscription sale can create many invoices and payments over time; a one-off sale usually creates one invoice and one payment.

### Payment vs. Payout

A **Payment** is money coming in from a customer. A **Payout** is money going out from the Newie balance to the provider's bank account.

### Customer vs. Subscriber

Every **Subscriber** is a **Customer**. Not every customer is a subscriber - one-off buyers and instalment plan buyers are customers too. The Subscribers list shows only customers currently on a subscription.

### Subscription Paused vs. Scheduled Cancellation vs. Expiring vs. Canceled

A **Paused** subscription keeps the customer's account active and resumes after the selected pause end date.

A **scheduled cancellation** is only a future instruction and does not change the current subscription state by itself; it can be removed before it takes effect.

An **Expiring** subscription is ending but has not fully ended yet, and can be reverted back to Active before it ends. A fully **Expired** or **Canceled** subscription has ended, cannot be undone, and has no future payments. The customer's data is retained either way.

### Fixed-Term Subscription vs. Instalment Plan

A **Fixed-Term Subscription** is created from the Subscription setup by setting **Number of Payments** to a fixed number. The customer pays the same recurring subscription amount until the selected number of payments is reached. An **Instalment Plan** starts from a fixed total price and splits that total across scheduled instalment invoices and payments.

### Voided vs. Refunded

A **Voided** invoice or payment record was canceled before collection settled - the customer was not charged. A **Refunded** payment was collected and then returned. Treat them differently for accounting and customer communication.

### Subscription Created vs. Subscription Started (Zapier triggers)

**Subscription Created** fires when the customer first purchases the subscription. **Subscription Started** fires when subscription billing actually starts and the subscription becomes active.

If a subscription has a future start date, Created can fire at purchase time while Started fires later on the start date. For granting paid access, use Started. For pre-start admin, such as creating a contact record in advance, use Created.

Some subscription-event triggers also apply to instalment plan activity in Zapier, so choose the trigger that matches the customer's actual lifecycle stage.

### Subscription Renewed vs. Payment Paid (Zapier triggers)

**Subscription Renewed** fires when a payment against a subscription invoice succeeds. Use it for subscription-specific renewal workflows, including subscription-backed instalment plan activity. **Payment Paid** is the general confirmed-payment trigger across subscriptions, instalment plans, and one-off purchases. For accounting, fulfillment, receipts, or anything that needs confirmed money, use Payment Paid.

### Subscription Ends vs. Scheduled Cancellation (Zapier triggers)

**Subscription Ends** fires when a subscription moves into Expired, or when an instalment plan moves into Completed. It does not fire just because a cancellation has been scheduled; scheduled cancellation is only a future instruction until it takes effect.

### Hidden Payment Created vs. Payment Paid vs. All Events - Payments (Zapier triggers)

Zapier does not expose a Payment Created trigger.

For BECS Direct Debit, the customer can submit the bank payment before the bank confirms the result. During that period, the payment may show as Pending or Processing.

Use **Payment Paid** when the Zap needs confirmed payment. For BECS, that means the bank has confirmed the payment and the related invoice is marked Paid, usually up to 3 business days later. Funds can still be clearing for payout after Payment Paid fires.

Use **All Events - Payments** only when the Zap needs the broader payment-event feed, including paid, overdue, skipped, uncollectible, and voided outcomes across subscriptions, instalment plans, and one-off purchases. For accounting Zaps, use Payment Paid.

### Standard Payout vs. Instant Payout

A **Standard Payout** is the regular scheduled daily/weekly/monthly transfer to the provider's bank. Free. An **Instant Payout** is an ad-hoc transfer of instant-available funds within 30 minutes when eligible; the provider enters the payout amount and reviews the fee before confirming.

### Payment Clearing vs. Instant Payout

**Payment Clearing** is what every payment goes through before it's available for any payout. **Instant Payout** is a way to access funds faster than the next scheduled payout (sometimes even before standard clearing completes, for card payments). Instant Payout doesn't make a payment clear faster; it changes how cleared or instant-available funds are sent out.

### Group vs. Service Category

**Group** is Newie's official reporting unit for team members, locations, or service lines. Newie does not have another "service category" feature.

### Service vs. Offering

"Service" is the term used throughout the product and docs. "Offering" sometimes appears in Zapier trigger data (e.g. `offering_id`) as the underlying record identifier. They refer to the same thing.

## Acronyms

| Acronym | Meaning                              | Notes                                                                                                                                                                                                                                          |
| ------- | ------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| ABN     | Australian Business Number           | 11-digit identifier for Australian businesses                                                                                                                                                                                                  |
| AUD     | Australian Dollar                    | Currency for Newie AU accounts                                                                                                                                                                                                                 |
| BECS    | Bulk Electronic Clearing System      | Australian direct debit network; payments take up to 3 business days to clear                                                                                                                                                                  |
| BNPL    | Buy Now, Pay Later                   | Afterpay/Clearpay, Affirm, Klarna; provider is funded upfront for the purchase amount, less applicable fees. Availability, fees, and price limits depend on the current BNPL provider status shown in Newie. Not eligible for Instant Payouts. |
| BPAY    | Bill Payment (Australia)             | Not supported as a payment method on Newie                                                                                                                                                                                                     |
| BSB     | Bank State Branch                    | Australian bank routing number (6 digits)                                                                                                                                                                                                      |
| CLV     | Customer Lifetime Value              | Total revenue earned from a customer over the relationship                                                                                                                                                                                     |
| CRM     | Customer Relationship Management     | e.g. HubSpot, Salesforce; connect via Zapier                                                                                                                                                                                                   |
| CSV     | Comma-Separated Values               | Export format for sales, payout, and customer data                                                                                                                                                                                             |
| GBP     | British Pound                        | Currency for Newie UK accounts                                                                                                                                                                                                                 |
| GST     | Goods and Services Tax               | Australian tax; not auto-handled by Newie                                                                                                                                                                                                      |
| NDIS    | National Disability Insurance Scheme | Australian program; Newie does not natively support NDIS line items                                                                                                                                                                            |
| NFC     | Near Field Communication             | Underlying tech for Tap to Pay                                                                                                                                                                                                                 |
| PIN     | Personal Identification Number       | Required for some card payments via Tap to Pay                                                                                                                                                                                                 |
| ToS     | Terms of Service                     | Built-in feature to attach legal terms to a service; see the [Fees & Limits Reference](/reference/fees-and-limits) for the current fee                                                                                                         |
| USD     | US Dollar                            | Currency for Newie US accounts                                                                                                                                                                                                                 |
| VAT     | Value Added Tax                      | UK/EU tax; not auto-handled by Newie                                                                                                                                                                                                           |

*Last updated: 2026-06-29*
