Newie includes CSV and PDF exports for sales, customers, subscriptions, one-off purchases, installment plans, payouts, fees, and customer payment history. The full customer list can be exported from All Customers. Other operational reports are available from Settings → Reports, including Subscriber Reports, One-Off Purchase Reports, and Installment Plan Reports. Use reports for business records, bookkeeping, accountant handover, customer support, and tax preparation. Newie provides the records, but does not prepare tax returns or determine tax obligations.Documentation Index
Fetch the complete documentation index at: https://newie.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Reports and Exports List
| Report or Export | Where It Lives | What It Includes |
|---|---|---|
| Sales Export | Sales | Date, customer, Payment Method Country, service, group where available, amount, and selected-range sales total |
| Payout Summary | Payouts or Settings → Payout Reports | Payout date, payout status, transaction total, Newie fees, payout amount, date-range totals, and fee explanation |
| Group Summary | Payouts or Settings → Payout Reports | Payout date, group name, transaction total, Newie fees, payout amount, subtotals, and date-range totals |
| All Transactions | Payouts or Settings → Payout Reports | Transaction date, customer, Payment Method Country, service, group, transaction type, transaction amount, fee, payout amount, subtotals, and totals |
| Individual Payout Download | One selected payout | Sales, refunds, failed payments where relevant, payout debits and credits, Newie fees, final payout amount, status, date, bank account last four digits, and currency |
| All Customers Export | All Customers | Customer name, email, and purchase or customer details where available |
| Customer Export for a Service | The customer list for a specific service | Name, email, purchase date, and status columns where the service has subscription or installment statuses |
| Subscriber Export | Settings → Reports | Name, email, subscription count, most recently renewed status, most recently renewed date, and most recently renewed price |
| One-Off Purchase List Export | Settings → Reports | Date, purchase or service name, group where available, customer, email, status, and amount |
| Installment Plan Subscriber Export | Settings → Reports | Name, email, plan count, most recently renewed status, most recently renewed date, and most recently renewed price |
Other Downloadable Records
| Record | Where It Lives | What It Includes |
|---|---|---|
| Subscription Statement | One selected subscription customer | Subscription name, current price summary, status, invoice dates, paid-at dates, invoice and payment statuses, amounts, and totals |
| Installment Plan Statement | One selected installment plan customer | Installment plan name, current price summary, status, invoice dates, paid-at dates, invoice and payment statuses, amounts, and totals |
| Customer Receipt | One paid invoice or one-off purchase | Payment details and amount for one specific payment |
| Signed Terms of Service | The relevant customer, invoice, or purchase record where Terms of Service was enabled | The agreed terms record for the purchase where available |
Guides
Report Selection & Formats
Choose the best report for a question and decide whether CSV or PDF is the right format.
Sales & Payout Reports
Use Sales Export, Payout Reports, and Individual Payout Download for activity and reconciliation.
Customer & Subscriber Exports
Export customers, subscribers, one-off purchases, statements, receipts, and signed terms.
Tax & Accounting Reporting
Understand group reporting, accountant-facing records, payout summaries, and tax responsibility notes.
